| Curriculum Framework for Project TANEY | ||||
| Created by Michelle Waters ©2002 Project TANEY, Inc. | ||||
| Social Studies Strands | Materials Provided | SS Goals | CA Goals | Process Goals |
| Culture | Guiding Questions | 6 | ||
| Time, Continuity, & Change | "Defining Moments" Task | 2 | 4; 6 | 1.3, 6, 8; 3.5; 4.1 |
| People, Places, Environments | Suggested Activity | 5 | ||
| Individual Development | Suggested Activity | 6 | 2 | 1.2; 3.5 |
| Individuals, Groups, & Institutions | Guiding Questions | 6 | ||
| Power, Authority, & Governance | Student Task | 1; 3 | 6 | 1.9; 2.1; 3.5 |
| Production, Distribution, & Consumption | Suggested Activity | 4 | ||
| Science, Technology, & Society | Suggested Activity | 5; 7 | ||
| Global Connections | Suggested Activity | 7 | 1 | |
| Civic Ideals and Practices | "Good Citizen" Award Task | 6 | 1.1; 4.3 | |
| Performance Assessment | Module | CA1 CA2 CA3 CA4 |
1.6; 1.8; 1.9; 1.10; 2.1; 2.2; 2.5 |
|